<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Heather Pringle</title>
	<atom:link href="http://heatherpringle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://heatherpringle.com</link>
	<description>A science writer who loves archaeology</description>
	<lastBuildDate>Thu, 09 May 2013 18:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='heatherpringle.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/27f169c89de0881ee1d7a87a6b7c7c2b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Heather Pringle</title>
		<link>http://heatherpringle.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://heatherpringle.com/osd.xml" title="Heather Pringle" />
	<atom:link rel='hub' href='http://heatherpringle.com/?pushpress=hub'/>
		<item>
		<title>Why are Humans So Creative?</title>
		<link>http://heatherpringle.com/2013/03/13/why-are-humans-so-creative/</link>
		<comments>http://heatherpringle.com/2013/03/13/why-are-humans-so-creative/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:07:36 +0000</pubDate>
		<dc:creator>Heather Pringle</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heatherpringle.com/?p=1619</guid>
		<description><![CDATA[Unsigned and undated, inventory number 779 hangs behind thick glass in the Louvre&#8217;s brilliantly lit Salle des États. A few minutes after the stroke of nine each morning, except for Tuesdays when the museum remains closed, Parisians and tourists, art lovers and curiosity seekers begin flooding into the room. As their hushed voices blend into [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1619&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://heatherpringle.files.wordpress.com/2013/03/bbc-artefacts.jpg"><img class="aligncenter size-large wp-image-1620" alt="BBC-artefacts" src="http://heatherpringle.files.wordpress.com/2013/03/bbc-artefacts.jpg?w=550&#038;h=348" width="550" height="348" /></a></p>
<p>Unsigned and undated, inventory number 779 hangs behind thick glass in the Louvre&#8217;s brilliantly lit Salle des États. A few minutes after the stroke of nine each morning, except for Tuesdays when the museum remains closed, Parisians and tourists, art lovers and curiosity seekers begin flooding into the room. As their hushed voices blend into a steady hivelike hum, some crane for the best view; others stretch their arms urgently upward, clicking cell-phone cameras. Most, however, tilt forward, a look of rapt wonder on their faces, as they study one of humanity&#8217;s most celebrated creations: the <i>Mona Lisa</i>, by Leonardo da Vinci.</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=the-origin-human-creativity-suprisingly-complexhttp://">Read more</a></p>
<p>&nbsp;</p>
<p>Photo of engraved ochre from Blombos Cave,  courtesy Wikimedia Commons and Christopher Henshilwood.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1619&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://heatherpringle.com/2013/03/13/why-are-humans-so-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a72d966d168651ef511dd69e6d94b65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heatherpringle</media:title>
		</media:content>

		<media:content url="http://heatherpringle.files.wordpress.com/2013/03/bbc-artefacts.jpg?w=550" medium="image">
			<media:title type="html">BBC-artefacts</media:title>
		</media:content>
	</item>
		<item>
		<title>Dreaming of Space</title>
		<link>http://heatherpringle.com/2012/12/03/dreaming-of-space/</link>
		<comments>http://heatherpringle.com/2012/12/03/dreaming-of-space/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:56:38 +0000</pubDate>
		<dc:creator>Heather Pringle</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Archaeology of Space]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Afronauts]]></category>
		<category><![CDATA[Cristina del Middel]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[Virgin Galactic]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://heatherpringle.com/?p=1591</guid>
		<description><![CDATA[Virgin Galactic describes astronauts as “the world’s most exclusive club.” I know this because I recently downloaded the company’s brochure, and spent many happy minutes fantasizing about what it would be like to lay down $200,000 and take out a membership. Virgin Galactic, as I’m sure you’ve heard, is the space tourism company dreamt up [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1591&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://heatherpringle.com/2012/12/03/dreaming-of-space/nile_river_delta_at_night-3/" rel="attachment wp-att-1594"><img class="aligncenter size-full wp-image-1594" alt="Nile_River_Delta_at_Night" src="http://heatherpringle.files.wordpress.com/2012/12/nile_river_delta_at_night2.jpg?w=550&#038;h=365" height="365" width="550" /></a>Virgin Galactic describes astronauts as “the world’s most exclusive club.” I know this because I recently downloaded the company’s <a href="http://www.virgingalactic.com/assets/downloads/Virgin_Galactic_Brochure.pdf">brochure</a>, and spent many happy minutes fantasizing about what it would be like to lay down $200,000 and take out a membership. Virgin Galactic, as I’m sure you’ve heard, is the space tourism company dreamt up by Sir Richard Branson, the former record-store owner who has racked up such a vast personal fortune that he is now ranked the fourth wealthiest person in the UK. Branson wants spaceflight to be a pleasant, zenlike experience—rather like a supersonic spa.</p>
<p>Banished are the days of adrenalin-infused terror when NASA strapped husky young farm boys to the back of faulty rockets. The Virgin Galactic journey begins in serenity in the New Mexico desert, in a spaceport designed by the architectural firm of Foster + Partners (the name says it all).  <a href="http://www.lastwordonnothing.com/2012/12/03/diy-space-flight/"> Read More</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1591&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://heatherpringle.com/2012/12/03/dreaming-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a72d966d168651ef511dd69e6d94b65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heatherpringle</media:title>
		</media:content>

		<media:content url="http://heatherpringle.files.wordpress.com/2012/12/nile_river_delta_at_night2.jpg" medium="image">
			<media:title type="html">Nile_River_Delta_at_Night</media:title>
		</media:content>
	</item>
		<item>
		<title>Pacal&#8217;s Shiny-Jewel Tree</title>
		<link>http://heatherpringle.com/2012/11/28/pacals-shiny-jewel-tree/</link>
		<comments>http://heatherpringle.com/2012/11/28/pacals-shiny-jewel-tree/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 17:51:24 +0000</pubDate>
		<dc:creator>Heather Pringle</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Inscriptions]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mesoamerican archaeology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[alberto ruz]]></category>
		<category><![CDATA[archeaology]]></category>
		<category><![CDATA[epigraphers]]></category>
		<category><![CDATA[Maya epigraphy]]></category>
		<category><![CDATA[Maya hieroglyphs]]></category>
		<category><![CDATA[Maya writing]]></category>
		<category><![CDATA[Pacal]]></category>
		<category><![CDATA[Palenque]]></category>
		<category><![CDATA[temple of the inscriptions]]></category>

		<guid isPermaLink="false">http://heatherpringle.com/?p=1585</guid>
		<description><![CDATA[This story begins in darkness—darkness both literal and metaphorical. On a dripping wet day in 1952, an archaeologist stood in a small dank corridor deep inside a pyramid known as Temple of the Inscriptions, in the old Maya city of Palenque. In the shadows ahead, a massive triangular stone door blocked his way. For four [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1585&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://heatherpringle.files.wordpress.com/2012/11/800px-0150_palenque.jpg"><img class="aligncenter size-full wp-image-1586" title="800px-0150_Palenque" alt="" src="http://heatherpringle.files.wordpress.com/2012/11/800px-0150_palenque.jpg?w=550&#038;h=365" height="365" width="550" /></a>This story begins in darkness—darkness both literal and metaphorical. On a dripping wet day in 1952, an archaeologist stood in a small dank corridor deep inside a pyramid known as Temple of the Inscriptions, in the old Maya city of Palenque. In the shadows ahead, a massive triangular stone door blocked his way. For four field seasons, Alberto Ruz Lhuillier and his Maya crew had cleared tons of rubble and fill from steep steps leading down inside the pyramid. The archaeologist had no idea where the steps would take them, only a persistent thought that it could be somewhere important.</p>
<p>The crew struggled another two days with the door, finally shifting it enough for a man to squeeze sideways past. As Ruz moved beyond it, he shone a flashlight into the void. “It was a moment,” he later wrote, “of indescribable emotion.”  <a href="http://www.lastwordonnothing.com/2012/11/28/the-shiny-jewel-tree-of-palenque/">Read more</a>.</p>
<p><em>Photo: Temple of the Inscriptions, Palenque by</em> <a title="User:Esculapio" href="http://commons.wikimedia.org/wiki/User:Esculapio">tato grasso</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1585&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://heatherpringle.com/2012/11/28/pacals-shiny-jewel-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a72d966d168651ef511dd69e6d94b65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heatherpringle</media:title>
		</media:content>

		<media:content url="http://heatherpringle.files.wordpress.com/2012/11/800px-0150_palenque.jpg" medium="image">
			<media:title type="html">800px-0150_Palenque</media:title>
		</media:content>
	</item>
		<item>
		<title>Merchant Adventurers:  When the Medieval Norse Sailed to the Canadian Arctic</title>
		<link>http://heatherpringle.com/2012/11/14/merchant-adventurers-when-medieval-norse-traders-sailed-to-the-canadian-arctic/</link>
		<comments>http://heatherpringle.com/2012/11/14/merchant-adventurers-when-medieval-norse-traders-sailed-to-the-canadian-arctic/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:36:14 +0000</pubDate>
		<dc:creator>Heather Pringle</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[North American archaeology]]></category>
		<category><![CDATA[Vikings]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Baffin Island]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Arctic]]></category>
		<category><![CDATA[medieval Norse]]></category>
		<category><![CDATA[Viking]]></category>

		<guid isPermaLink="false">http://heatherpringle.com/?p=1574</guid>
		<description><![CDATA[Something about the strange strands didn’t fit. Patricia Sutherland spotted it right away: the weird fuzziness of them, so soft to the touch. The strands of cordage came from an abandoned settlement at the northern tip of Canada’s Baffin Island, far above the Arctic Circle and north of Hudson Bay. There indigenous hunters had warmed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1574&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://heatherpringle.files.wordpress.com/2012/11/800px-sacrificial_scene_on_hammars_ii.png"><img class="aligncenter size-full wp-image-1575" title="800px-Sacrificial_scene_on_Hammars_(II)" alt="" src="http://heatherpringle.files.wordpress.com/2012/11/800px-sacrificial_scene_on_hammars_ii.png?w=550&#038;h=197" height="197" width="550" /></a>Something about the strange strands didn’t fit. Patricia Sutherland spotted it right away: the weird fuzziness of them, so soft to the touch.</p>
<p>The strands of cordage came from an abandoned settlement at the northern tip of Canada’s Baffin Island, far above the Arctic Circle and north of Hudson Bay. There indigenous hunters had warmed themselves by seal-oil lamps some 700 years ago. In the 1980s a Roman Catholic missionary had also puzzled over the soft strands after digging hundreds of delicate objects from the same ruins&#8230;.</p>
<p><em>From my story in the November 2012 issue of</em> <strong><em>National Geographic</em></strong>.  <a href="http://ngm.nationalgeographic.com/2012/11/vikings-and-indians/pringle-text">Read the entire story here</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1574&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://heatherpringle.com/2012/11/14/merchant-adventurers-when-medieval-norse-traders-sailed-to-the-canadian-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a72d966d168651ef511dd69e6d94b65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heatherpringle</media:title>
		</media:content>

		<media:content url="http://heatherpringle.files.wordpress.com/2012/11/800px-sacrificial_scene_on_hammars_ii.png" medium="image">
			<media:title type="html">800px-Sacrificial_scene_on_Hammars_(II)</media:title>
		</media:content>
	</item>
		<item>
		<title>The Green Wall and the Nobel Laureate</title>
		<link>http://heatherpringle.com/2012/11/14/the-green-wall-and-the-nobel-laureate/</link>
		<comments>http://heatherpringle.com/2012/11/14/the-green-wall-and-the-nobel-laureate/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:17:15 +0000</pubDate>
		<dc:creator>Heather Pringle</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[warfare]]></category>
		<category><![CDATA[chemical warfare]]></category>
		<category><![CDATA[Fritz Haber]]></category>
		<category><![CDATA[Nobel Laureate]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[The Great War]]></category>
		<category><![CDATA[World War One]]></category>

		<guid isPermaLink="false">http://heatherpringle.com/?p=1567</guid>
		<description><![CDATA[According to his discharge papers, he stood five feet, eight inches tall. He had a pale complexion, brown hair, blue eyes, two moles on his back, his sole distinguishing marks. In June 1918, he was discharged from the British Army with a disability received in the Great War–a sadly innocent term that people used before [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1567&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://heatherpringle.files.wordpress.com/2012/11/james-cooney-in-wwi-play.jpg"><img class="aligncenter size-full wp-image-1570" title="James Cooney in WWI play" alt="" src="http://heatherpringle.files.wordpress.com/2012/11/james-cooney-in-wwi-play.jpg?w=550&#038;h=364" height="364" width="550" /></a></p>
<p>According to his discharge papers, he stood five feet, eight inches tall. He had a pale complexion, brown hair, blue eyes, two moles on his back, his sole distinguishing marks. In June 1918, he was discharged from the British Army with a disability received in the Great War–a sadly innocent term that people used before they became accustomed to slaughter on an industrial level.  <a href="http://www.lastwordonnothing.com/2012/11/14/the-trainman-and-the-nobel-laureate/">Read More</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1567&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://heatherpringle.com/2012/11/14/the-green-wall-and-the-nobel-laureate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a72d966d168651ef511dd69e6d94b65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heatherpringle</media:title>
		</media:content>

		<media:content url="http://heatherpringle.files.wordpress.com/2012/11/james-cooney-in-wwi-play.jpg" medium="image">
			<media:title type="html">James Cooney in WWI play</media:title>
		</media:content>
	</item>
		<item>
		<title>The Archaeologist as Artist</title>
		<link>http://heatherpringle.com/2012/06/15/the-archaeologist-as-artist/</link>
		<comments>http://heatherpringle.com/2012/06/15/the-archaeologist-as-artist/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 00:18:24 +0000</pubDate>
		<dc:creator>Heather Pringle</dc:creator>
				<category><![CDATA[South American archaeology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archaeologist]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Huallamarca]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[peruvian capital]]></category>
		<category><![CDATA[sleepless flight]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[taxi ride]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://heatherpringle.com/?p=1559</guid>
		<description><![CDATA[On the taxi ride there, I felt a little ill. The long, sleepless flight to Lima, a dodgy lunch that was coming back to haunt me, and the abrupt swerving and lurching of the taxi through the congested streets of the Peruvian capital—all seemed to be taking their toll.  By the time I and my [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1559&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://heatherpringle.files.wordpress.com/2012/06/20120529_152047.jpg"><img class="aligncenter size-full wp-image-1562" title="20120529_152047" src="http://heatherpringle.files.wordpress.com/2012/06/20120529_152047-e1339805689273.jpg?w=550&#038;h=412" alt="" width="550" height="412" /></a></p>
<p>On the taxi ride there, I felt a little ill. The long, sleepless flight to Lima, a dodgy lunch that was coming back to haunt me, and the abrupt swerving and lurching of the taxi through the congested streets of the Peruvian capital—all seemed to be taking their toll.  By the time I and my companions clambered out at the Puruchuco Museum and filed into a small backroom to meet the director, I was certain I was in for a long, queasy afternoon. Then I spotted two old notebooks lying on the table.</p>
<p>To read more,  please click <a href="http://www.lastwordonnothing.com/2012/06/07/portrait-of-the-archaeologist-as-young-artist/">here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1559&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://heatherpringle.com/2012/06/15/the-archaeologist-as-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a72d966d168651ef511dd69e6d94b65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heatherpringle</media:title>
		</media:content>

		<media:content url="http://heatherpringle.files.wordpress.com/2012/06/20120529_152047-e1339805689273.jpg" medium="image">
			<media:title type="html">20120529_152047</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazonia B.E. &#8212; Before Europeans</title>
		<link>http://heatherpringle.com/2012/06/15/amazonia-b-e-before-europeans/</link>
		<comments>http://heatherpringle.com/2012/06/15/amazonia-b-e-before-europeans/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 00:06:27 +0000</pubDate>
		<dc:creator>Heather Pringle</dc:creator>
				<category><![CDATA[South American archaeology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazonia]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[deforestation]]></category>

		<guid isPermaLink="false">http://heatherpringle.com/?p=1548</guid>
		<description><![CDATA[Yesterday,  Science magazine posted my article on a contentious new study on the ancient forests of the Amazon.  To read more,  please click here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1548&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://heatherpringle.files.wordpress.com/2012/06/amazon2.png"><img class="aligncenter size-full wp-image-1553" title="Amazon" src="http://heatherpringle.files.wordpress.com/2012/06/amazon2-e1339805034556.png?w=550&#038;h=351" alt="" width="550" height="351" /></a></p>
<p>Yesterday,  Science magazine posted my article on a contentious new study on the ancient forests of the Amazon.  To read more,  please click <a href="http://news.sciencemag.org/sciencenow/2012/06/what-did-the-amazon-look-like-be.html?ref=hphttp://">here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1548&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://heatherpringle.com/2012/06/15/amazonia-b-e-before-europeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a72d966d168651ef511dd69e6d94b65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heatherpringle</media:title>
		</media:content>

		<media:content url="http://heatherpringle.files.wordpress.com/2012/06/amazon2-e1339805034556.png" medium="image">
			<media:title type="html">Amazon</media:title>
		</media:content>
	</item>
		<item>
		<title>The Secret Weapon</title>
		<link>http://heatherpringle.com/2012/05/16/the-secret-weapon/</link>
		<comments>http://heatherpringle.com/2012/05/16/the-secret-weapon/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:35:46 +0000</pubDate>
		<dc:creator>Heather Pringle</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[North American archaeology]]></category>
		<category><![CDATA[Humpback whales]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[whaling]]></category>

		<guid isPermaLink="false">http://heatherpringle.com/?p=1540</guid>
		<description><![CDATA[Each July, along the dappled stream banks of Kodiak Island, just off the Alaska coast, a weedy looking wildflower produces a few dark-blue hooded blossoms. There is nothing particularly memorable about the appearance of Aconitum delphinifolum. Its leaves are thin and rather spiky. Its scrawny-looking stem cannot hold the weight of its flowers: its neighbors [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1540&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://heatherpringle.files.wordpress.com/2012/05/800px-sanc0602.jpg"><img class="size-full wp-image-1544 aligncenter" title="800px-Sanc0602" src="http://heatherpringle.files.wordpress.com/2012/05/800px-sanc0602-e1337211236314.jpg?w=550&#038;h=370" alt="" width="550" height="370" /></a></p>
<p>Each July, along the dappled stream banks of Kodiak Island, just off the Alaska coast, a weedy looking wildflower produces a few dark-blue hooded blossoms. There is nothing particularly memorable about the appearance of <em>Aconitum delphinifolum</em>. Its leaves are thin and rather spiky. Its scrawny-looking stem cannot hold the weight of its flowers: its neighbors keep it upright. But this eminently forgettable looking plant, a member of the buttercup family, possesses a dark secret. <em>Aconitum delphinifolum</em> contains a toxin capable of killing one of the world’s largest animals, a 40-ton humpback whale. Indeed, the local Alutiiq people have long understood this: their whalers once enlisted it as a <a href="http://www.alutiiqmuseum.org/files/Ed%20Handouts/11%20Hunting%20Magic.pdf">lethal weapon</a>.</p>
<p>Please click <a href="http://www.lastwordonnothing.com/2012/04/20/the-secret-weapon/">here</a> to read more.</p>
<p><em>Photo:  Humpback whales, NOAA Sanctuary collection,  Dr. Louis Herman</em></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1540&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://heatherpringle.com/2012/05/16/the-secret-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a72d966d168651ef511dd69e6d94b65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heatherpringle</media:title>
		</media:content>

		<media:content url="http://heatherpringle.files.wordpress.com/2012/05/800px-sanc0602-e1337211236314.jpg" medium="image">
			<media:title type="html">800px-Sanc0602</media:title>
		</media:content>
	</item>
		<item>
		<title>Ancient Maya Skywatching Revealed in New Discovery</title>
		<link>http://heatherpringle.com/2012/05/10/ancient-maya-skywatching-revealed-in-new-discovery/</link>
		<comments>http://heatherpringle.com/2012/05/10/ancient-maya-skywatching-revealed-in-new-discovery/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:08:07 +0000</pubDate>
		<dc:creator>Heather Pringle</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mesoamerican archaeology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://heatherpringle.com/?p=1532</guid>
		<description><![CDATA[My article on a very cool new discovery from the Maya world appears today on the website of Science.  To read it,  please click here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1532&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://heatherpringle.files.wordpress.com/2012/05/maya-calendar-story1.jpg"><img class=" wp-image-1535 aligncenter" title="Maya calendar story" src="http://heatherpringle.files.wordpress.com/2012/05/maya-calendar-story1.jpg?w=495&#038;h=483" alt="" width="495" height="483" /></a></p>
<p>My article on a very cool new discovery from the Maya world appears today on the website of <em>Science</em>.  To read it,  please click <a href="http://news.sciencemag.org/sciencenow/2012/05/looting-leads-archaeologists-to.html">here</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=heatherpringle.com&#038;blog=10612863&#038;post=1532&#038;subd=heatherpringle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://heatherpringle.com/2012/05/10/ancient-maya-skywatching-revealed-in-new-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a72d966d168651ef511dd69e6d94b65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">heatherpringle</media:title>
		</media:content>

		<media:content url="http://heatherpringle.files.wordpress.com/2012/05/maya-calendar-story1.jpg" medium="image">
			<media:title type="html">Maya calendar story</media:title>
		</media:content>
	</item>
		<item>
		<title>Caviar for the Dead</title>
		<link>http://heatherpringle.com/2012/05/07/caviar-for-the-dead/</link>
		<comments>http://heatherpringle.com/2012/05/07/caviar-for-the-dead/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:08:10 +0000</pubDate>
		<dc:creator>Heather Pringle</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[European archaeology]]></category>
		<category><![CDATA[Food]]></category>
